Type | Unit | Estimate |
---|---|---|
flat | 0004 | Calculate estimate |
flat | 0006 | Calculate estimate |
flat | 0007 | Calculate estimate |
flat | 0008 | Calculate estimate |
View more |
Property type | Investment property |
Parcel width | 11m |
Parcel depth | 27m |
Estimated garden area | 108m2 |
Coordinates | 50°51'26.1"N 4°19' 6.4"E |
Building placement | Terraced |
Companies | On this address you can find the following companies: |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 25 |
Buildings within 500m | 486 |
Distance from street | 8m |
Open view | No |
Distance to trainrails | 471m |
Distance to tram rails | 24m |