Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
flat | 3 | Calculate estimate |
flat | 4 | Calculate estimate |
View more |
Property type | Newbuild project |
Parcel width | 13m |
Parcel depth | 61m |
Estimated garden area | 649m2 |
Coordinates | 50°48'20.2"N 4°20' 29.3"E |
Building placement | Semi-detached |
Companies | On this address you can find the following company: |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 9 |
Buildings within 500m | 365 |
Distance from street | 9m |
Open view | Yes |
Distance to tram rails | 87m |