Type | Number | Estimate |
---|---|---|
flat | 28 1 | Calculate estimate |
flat | 28 2 | Calculate estimate |
flat | 28 3 | Calculate estimate |
flat | 28 5 | Calculate estimate |
View more |
Property type | House |
Estimated garden area | 4.235m2 |
Coordinates | 50°47'32.1"N 4°20' 5.1"E |
Floors | 3 |
Building placement | Detached |
Companies | On this address you can find the following companies: |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 1 |
Buildings within 500m | 379 |
Distance from street | 1567m |
Open view | No |
Distance to trainrails | 191m |