Type | Number | Estimate |
---|---|---|
house | 28G | Calculate estimate |
flat | 28H | Calculate estimate |
house | 28J | Calculate estimate |
house | 28K | Calculate estimate |
View more |
Property type | Investment property |
Parcel width | 50m |
Parcel depth | 75m |
Estimated garden area | 3.711m2 |
Coordinates | 50°47'33.9"N 4°20' 5.2"E |
Building placement | Detached |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 1 |
Buildings within 500m | 435 |
Distance from street | 1544m |
Open view | No |
Distance to trainrails | 218m |
Distance to tram rails | 94m |