Type | Unit | Estimate |
---|---|---|
-- | 0001 | Calculate estimate |
flat | 0101 | Calculate estimate |
flat | 0101 | Calculate estimate |
flat | 0201 | Calculate estimate |
View more |
Property type | House |
Facade width | 4,5m |
Lot size | 125m2 |
Parcel width | 5,3m |
Parcel depth | 23m |
Estimated garden area | 26m2 |
Coordinates | 51°16'18.9"N 3°1' 57.1"E |
Building placement | Terraced |
Spatial planning | Residential area |
This property has an average mobility score, based on the distance to nearby amenities.
Buildings within 100m | 15 |
Buildings within 500m | 371 |
Distance from street | 24m |
Open view | No |
Distance to village green | 99m |
Distance to tram rails | 75m |