Type | Unit | Estimate |
---|---|---|
flat | 0101 | Calculate estimate |
flat | 0102 | Calculate estimate |
flat | 0103 | Calculate estimate |
flat | 0104 | Calculate estimate |
View more |
Property type | House |
Facade width | 7,3m |
Lot size | 5.000m2 |
Parcel width | 49m |
Parcel depth | 95m |
Coordinates | 51°13'49.1"N 4°25' 1.3"E |
Year built | 2014 |
Floor | 9 |
Building placement | Terraced |
Spatial planning | Residential area |
Companies | On this address you can find the following companies: |
This property has an extremely poor mobility score, based on the distance to nearby amenities.