Type | Unit | Estimate |
---|---|---|
flat | 0001 | Calculate estimate |
flat | 0002 | Calculate estimate |
flat | 0003 | Calculate estimate |
-- | 0101 | Calculate estimate |
View more |
Property type | Investment property |
Parcel width | 25m |
Parcel depth | 30m |
Estimated garden area | 297m2 |
Coordinates | 51°8'48.2"N 2°42' 49.5"E |
Building placement | Terraced |
Spatial planning | Residential area |
Companies | On this address you can find the following companies: |
This property has an average mobility score, based on the distance to nearby amenities.
Buildings within 100m | 12 |
Buildings within 500m | 207 |
Distance from street | 10m |
Open view | No |
Distance to village green | 466m |
Distance to tram rails | 95m |