Type | Unit | Estimate |
---|---|---|
flat | 2 | Calculate estimate |
Property type | House |
Lot size | 2m2 |
Parcel width | 32m |
Parcel depth | 50m |
Estimated garden area | 916m2 |
Coordinates | 50°54'44.4"N 3°59' 15.4"E |
Year built | 1986 |
Building placement | Detached |
Spatial planning | Residential area |
Companies | On this address you can find the following company: |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 8 |
Buildings within 500m | 168 |
Distance from street | 25m |
Open view | No |
Distance to trainrails | 145m |