Type | Unit | Estimate |
---|---|---|
flat | 0101 | Calculate estimate |
flat | 0102 | Calculate estimate |
flat | 0201 | Calculate estimate |
flat | 0202 | Calculate estimate |
View more |
Property type | Investment property |
Parcel width | 31m |
Parcel depth | 96m |
Estimated garden area | 2.676m2 |
Coordinates | 50°52'57.3"N 4°41' 18.6"E |
Building placement | Terraced |
Spatial planning | Residential area |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 33 |
Buildings within 500m | 635 |
Distance from street | 3m |
Open view | Yes |
Distance to village green | 337m |