Type | Unit | Estimate |
---|---|---|
flat | 0001 | Calculate estimate |
flat | 0001 | Calculate estimate |
flat | 0002 | Calculate estimate |
flat | 0002 | Calculate estimate |
View more |
Type | Unit | Estimate |
---|---|---|
flat | 0001 | Calculate estimate |
flat | 0002 | Calculate estimate |
flat | 11 | Calculate estimate |
flat | 12 | Calculate estimate |
View more |
Type | Number | Estimate |
---|---|---|
flat | 16 | Calculate estimate |
Property type | Investment property |
Estimated garden area | 1.017m2 |
Coordinates | 50°52'47.7"N 4°41' 33.9"E |
Building placement | Semi-detached |
Spatial planning | Residential area |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 10 |
Buildings within 500m | 397 |
Distance from street | 2m |
Open view | No |
Distance to village green | 378m |