Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
flat | 101 | Calculate estimate |
flat | 301 | Calculate estimate |
Property type | Investment property |
Parcel width | 7,5m |
Parcel depth | 65m |
Estimated garden area | 352m2 |
Coordinates | 50°50'37.2"N 4°16' 13.8"E |
Building placement | Terraced |
Spatial planning | Residential area |
Companies | On this address you can find the following companies: |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 12 |
Buildings within 500m | 317 |
Distance from street | 12m |
Open view | No |