Loading..
Something went wrong, please try again.Type | Number | Estimate |
---|---|---|
flat | 1087A | Calculate estimate |
flat | 1087B | Calculate estimate |
office | 1093 | Calculate estimate |
flat | 1093A | Calculate estimate |
flat | 1093B | Calculate estimate |
View more | ||
flat | 1093C | Calculate estimate |
flat | 1093D | Calculate estimate |
office | 1097A | Calculate estimate |
flat | 1097B | Calculate estimate |
flat | 1097C | Calculate estimate |
flat | 1097D | Calculate estimate |
flat | 1099 | Calculate estimate |
flat | 1099A | Calculate estimate |
flat | 1101 | Calculate estimate |
Property type | Investment property |
Estimated garden area | 6.999m2 |
Coordinates | 51°1'9.9"N 3°41' 6.6"E |
Building placement | Detached |
Spatial planning | Residential area |
This property has a good mobility score, based on the distance to nearby amenities.
Buildings within 100m | 3 |
Buildings within 500m | 73 |
Distance from street | 0m |
Open view | No |
Distance to village green | 204m |
Distance to trainrails | 484m |
Distance to highway | 145m |
Based on 12 ratings
How would you rate Maalte?