Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 11 | Calculate estimate |
Property type | Investment property |
Lot size | 293m2 |
Parcel width | 9m |
Parcel depth | 30m |
Estimated garden area | 192m2 |
Coordinates | 50°43'50.3"N 4°14' 21.5"E |
Year built | 1964 |
Floors | 3 |
Building placement | Semi-detached |
Spatial planning | Residential area |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 14 |
Buildings within 500m | 451 |
Distance from street | 9m |
Open view | No |
Distance to trainrails | 125m |