Property type | House |
Facade width | 5,5m |
Lot size | 156m2 |
Parcel width | 5,7m |
Parcel depth | 29m |
Estimated garden area | 101m2 |
Coordinates | 50°51'9.1"N 3°18' 44.2"E |
Year built | 1930 |
Floors | 2 |
Building placement | Terraced |
Spatial planning | Residential area |
Companies | On this address you can find the following company: |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 32 |
Buildings within 500m | 594 |
Distance from street | 4m |
Open view | No |
Distance to trainrails | 102m |