Type | Unit | Estimate |
---|---|---|
-- | 0001 | Calculate estimate |
flat | 0002 | Calculate estimate |
-- | 0101 | Calculate estimate |
-- | 0102 | Calculate estimate |
View more |
Property type | Investment property |
Parcel width | 41m |
Parcel depth | 25m |
Estimated garden area | 359m2 |
Coordinates | 51°20'6.9"N 3°12' 25.4"E |
Building placement | Semi-detached |
Spatial planning | Residential area |
Companies | On this address you can find the following companies: |
This property has an average mobility score, based on the distance to nearby amenities.
Buildings within 100m | 4 |
Buildings within 500m | 58 |
Distance from street | 9m |
Open view | No |
Seaside | Yes |
Distance to village green | 193m |
Distance to trainrails | 146m |