Type | Unit | Estimate |
---|---|---|
flat | 0001 | Calculate estimate |
flat | 0002 | Calculate estimate |
flat | 0003 | Calculate estimate |
flat | 0004 | Calculate estimate |
View more |
Property type | Newbuild project |
Parcel width | 18m |
Parcel depth | 105m |
Estimated garden area | 1.360m2 |
Coordinates | 50°52'45.4"N 4°41' 23.3"E |
Building placement | Terraced |
Spatial planning | Residential area |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 18 |
Buildings within 500m | 411 |
Distance from street | 5m |
Open view | Yes |
Distance to village green | 175m |