Type | Unit | Estimate |
---|---|---|
-- | 01eR | Calculate estimate |
flat | 02eL | Calculate estimate |
-- | 02eR | Calculate estimate |
flat | 2 | Calculate estimate |
Property type | Business |
Parcel width | 10m |
Parcel depth | 66m |
Estimated garden area | 364m2 |
Coordinates | 51°13'40.2"N 4°31' 22.9"E |
Building placement | Terraced |
Spatial planning | Residential area |
Companies | On this address you can find the following companies: |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 8 |
Buildings within 500m | 272 |
Distance from street | 11m |
Open view | No |