Loading..
Something went wrong, please try again.Type | Unit | Estimate |
---|---|---|
-- | 1 | Calculate estimate |
-- | 11 | Calculate estimate |
-- | 12 | Calculate estimate |
-- | 13 | Calculate estimate |
-- | 14 | Calculate estimate |
View more | ||
-- | 15 | Calculate estimate |
-- | 21 | Calculate estimate |
-- | 22 | Calculate estimate |
flat | 23 | Calculate estimate |
-- | 24 | Calculate estimate |
-- | 25 | Calculate estimate |
-- | 31 | Calculate estimate |
-- | 32 | Calculate estimate |
-- | 33 | Calculate estimate |
-- | 34 | Calculate estimate |
-- | 35 | Calculate estimate |
Property type | Flat |
Coordinates | 50°56'48.9"N 4°2' 21.1"E |
Year built | 2020 |
Floors | 3 |
Floor | 3 |
This property has an excellent mobility score, based on the distance to nearby amenities.
We need more ratings to calculate an average rating.
How would you rate Wijngaardveld?