Loading..
Something went wrong, please try again.Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
flat | 3 | Calculate estimate |
flat | 6 | Calculate estimate |
flat | 7 | Calculate estimate |
View more | ||
flat | 8 | Calculate estimate |
flat | 9 | Calculate estimate |
Property type | Flat |
Coordinates | 50°55'52.4"N 5°19' 56.1"E |
Building placement | Terraced |
Spatial planning | Residential area |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 31 |
Buildings within 500m | 569 |
Distance from street | 2m |
Open view | No |
Distance to village green | 341m |
Distance to trainrails | 184m |
We need more ratings to calculate an average rating.
How would you rate Vrijwilligersplein?