Loading..
Something went wrong, please try again.Property type | Business |
Lot size | 1.200m2 |
Parcel width | 41m |
Parcel depth | 147m |
Estimated garden area | 6.167m2 |
Coordinates | 50°49'24.3"N 3°15' 42.3"E |
Building placement | Semi-detached |
Spatial planning | Residential area |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 10 |
Buildings within 500m | 290 |
Distance from street | 7m |
Open view | Yes |
Distance to village green | 143m |
Distance to trainrails | 52m |
We need more ratings to calculate an average rating.
How would you rate Hoveniersstraat?